Xinxiang Risheng Filter Co., Ltd.
Main products:water filter,wounded filter element,high flow filter,air filter,oil filter,assemble filter element,separation filter element,water-oil separation equipment,Wound Filter,wire wound filter
Products
Contact Us
  • Contact Person : Mr. Wang Yansheng
  • Company Name : Xinxiang Risheng Filter Co., Ltd.
  • Tel : 86-0373-5471129
  • Fax : 86-0373-5471126
  • Address : Henan,Xinxiang,Filter Industrial Park, Industrial Agglomeration Area, Dazhaoying Town, Xinxiang County
  • Country/Region : China
  • Zip : 453000

box filters

box filters
Product Detailed
Related Categories:Air Filter
Related Product Searches:box filters,High Quality,box filter, industrial filter,FZK-X
ASHRAE Box Filters 1)large flowing rate, 2)lower resistance 3)high dirt holding. Special Features

Ultra glass fiber media - Manufactured from glass microfibers Puracel media is water resistant and can withstand temperatures up to 350 degrees.

Rolled edge aluminum separators - Both edges of the aluminum pleat separators are rolled to prevent media chaffing or tearing and provide maximum integrity.

Glass fiber media sealant - The ASHRAE Box filter cartridge on all cells are completely sealed around its periphery with a fine glass fiber media and potted with a fire retardent rubber based sealant which isolates the filter from external shock and prevents bypass.

Galvanized Steel Frame - This construction style provides the most rigid ASHRAE Box filter unit. Both header and frame are constructed with 24 gauge galvanized steel to ensure maximum longevity in even the most turbulent applications.

Fire Retardant Particle Board Frame - A high density 3/4" thick particle board is used to encase the media cartridge. Unique construction methods ensure maximum rigidity.

600 Series: 60% - 65% & 800 Series: 80% - 85% SIZE W x H x D NOMINAL SIZE W x H x D EXACT RATED VELOCITY FPM INITIAL RESIST. IN. W.G. MEDIA SQUARE FEET 65% 85%
20 x 16 x 619-3/8 x 15-3/8 x 5-7/82500.200.3030.46
20 x 20 x 619-3/8 x 19-3/8 x 5-7/82500.200.3038.67
24 x 12 x 623-3/8 x 11-3/8 x 5-7/82500.200.3027.46
24 x 18 x 623-3/8 x 17-3/8 x 5-7/82500.200.3041.85
24 x 20 x 623-3/8 x 19-3/8 x 5-7/82500.200.3046.49
24 x 24 x 623-3/8 x 23-3/8 x 5-7/82500.200.3055.46
16 x 25 x 615-3/8 x 24-3/8 x 5-7/82500.200.3038.79
20 x 25 x 619-3/8 x 24-3/8 x 5-7/82500.200.3048.19
20 x 16 x 1219-3/8 x 15-3/8 x 11-1/25000.500.5561.38
20 x 20 x 1219-3/8 x 19-3/8 x 11-1/25000.500.5576.24
24 x 12 x 1223-3/8 x 11-3/8 x 11-1/25000.500.5555.82
24 x 18 x 1223-3/8 x 17-3/8 x 11-1/25000.500.5582.40
24 x 20 x 1223-3/8 x 19-3/8 x 11-1/25000.500.5591.22
24 x 24 x 1223-3/8 x 23-3/8 x 11-1/25000.500.55110.91
16 x 25 x 1215-3/8 x 24-3/8 x 11-1/25000.500.5576.95
20 x 25 x 1219-3/8 x 24-3/8 x 11-1/25000.500.5595.16

900 Series: 90% - 95% Size H x W x D Nominal Size H x W x D Exact Rated Velocity FPM Initial Resist. In. W.G. Media Square Feet 95% HC 95% HC
20 x 16 x 619-3/8 x 15-3/8 x 5-7/82500.35-30.46-
20 x 20 x 619-3/8 x 19-3/8 x 5-7/82500.35-38.67-
24 x 12 x 623-3/8 x 11-3/8 x 5-7/82500.35-27.46-
24 x 18 x 623-3/8 x 17-3/8 x 5-7/82500.35-41.85-
24 x 20 x 623-3/8 x 19-3/8 x 5-7/82500.35-46.49-
24 x 24 x 623-3/8 x 23-3/8 x 5-7/82500.35-55.46-
16 x 25 x 615-3/8 x 24-3/8 x 5-7/82500.35-38.79-
20 x 25 x 619-3/8 x 24-3/8 x 5-7/82500.35-48.19-
20 x 16 x 1219-3/8 x 15-3/8 x 11-1/25000.600.5561.3873.66
20 x 20 x 1219-3/8 x 19-3/8 x 11-1/25000.600.5576.2491.49
24 x 12 x 1223-3/8 x 11-3/8 x 11-1/25000.600.5555.8266.98
24 x 18 x 1223-3/8 x 17-3/8 x 11-1/25000.600.5582.498.88
24 x 20 x 1223-3/8 x 19-3/8 x 11-1/25000.600.5591.22109.46
24 x 24 x 1223-3/8 x 23-3/8 x 11-1/25000.600.55110.91133.09
16 x 25 x 1215-3/8 x 24-3/8 x 11-1/25000.600.5576.9592.34
20 x 25 x 1219 3/8 x 24 3/8 x 11 1/2500.60.5595.16114.19

box filters



Copyright Notice @ 2008-2022 ECVERY Limited and/or its subsidiaries and licensors. All rights reserved.